Directory
A-Z Index
 
 

关于零浪费竞赛

Competition Overview

Competition Overview

西北参加了一年一度的 校园零浪费竞赛, 这是一项鼓励高校推进校园回收和减少废物工作的竞赛. 在为期八周的挑战中, 校园报告回收数据, 从垃圾填埋场转移出的食物垃圾, 垃圾被运到垃圾填埋场.

澳门网上博彩官方网站与美国和加拿大的大学争夺最高荣誉. Students, faculty, staff, 校园游客可以通过将每个可回收物品放入正确的回收箱中并努力减少浪费来帮助澳门网上博彩官方网站在全国排名中攀升. 不能回收的物品(废物)应该放在垃圾桶里,以避免污染整批可回收物品.

2024年比赛日期: January 28 - March 23

竞相实现零浪费事实

#36  西北地区在全国被转移的磅数中排名第36位
#39  西北地区在食品有机(食物垃圾堆肥)方面排名全国第39位
35.8%  西北航空2023年的导流率
100k+  每年从西北地区的垃圾填埋场转移出的垃圾达数磅


Always Recycle!

Always Recycle!

帮助西北在全国竞争中脱颖而出. 一定要把这些材料放在正确的垃圾桶里回收:

  • Corrugated cardboard
  • Mixed paper
  • 塑料瓶和水壶
  • Aluminum cans
  • Glass bottles and jars

 

2023年国家计划亮点

3.4 M  学生、教师和工作人员达成一致
200  来自美国40所高校的参与者.S. states and Canada
29.4 M  捐赠、堆肥和回收的废物
205 M  一次性塑料制品远离垃圾填埋场


2024宿舍楼回收挑战

2024宿舍楼回收挑战

七个宿舍楼和公寓大楼(迪特里希), Forest Village, Franken, Hudson-Perrin, Roberta, South Complex, 和Tower Suites)将在为期八周的校园零浪费竞赛中比赛,看谁回收的最多. 获胜的宿舍或公寓大楼的居民(累积最多的积分)将得到什式甜甜圈, 热巧克力和咖啡吧, 还有一块永久的牌匾将在明年展出.

 View 2024 PDF Flyer

2022 Results

Race to Zero Totals: 3.9 million pounds

Category During Competition National Rank Campus Totals for FY
Diversion Rate 28.50% 58 57.93%
Per Capita Division 1.065 lbs 113 -
食品有机转移得分 55.00 47 -
有机食品减少体重 26,760 - 189,500 lbs
本财年校园总数:1,102,000磅

2021 Results

所有参与者/总转移费用:28,914,583英镑

密苏里州西北部的选举结果

Category During Competition National Rank Campus Totals for FY
Diversion Rate 33.71% 49 71.09%
Per Capita Division 3.766 lbs 86 --
有机食品减少体重  43,740 lbs -- 178,000 lbs

2020 Results

RecycleMania 2020竞赛影响:

  • 48.600万磅的废物回收和堆肥
  • 从废物流中清除了3.8亿个塑料瓶
  • 阻止释放70人,875公吨二氧化碳当量(MTCO2E)进入大气, 相当于每年减少15,047 cars!

Northwest Results

这个简短的比赛仍然有很大的影响,谢谢你的参与!

FY Totals Bottles & Cans Cardboard & paper Food service organics (5wk.)竞争分流  (2wk.) Pre-Season Diversion Total Diversion Total Diversion %
2020 4,180 lbs. 8,040 lbs. 16,950 lbs. 29,170 lbs. 14,048 lbs. 43,218 lbs. 43.2%

2019 Results

Northwest Results

Dates Bottles & Cans Lbs. Cardboard Lbs. Paper Lbs. Trash Lbs. Compost Lbs. Diversion Lbs. Total Diversion % Total Waste Lbs.
01/20/2019 - 01/26/2019 340 1,200 1,600 8,810 3,820 3,140 - -
01/27/2019 - 02/02/2019 600 2,100 3,100 6,675 3,500 5,800 - -
02/03/2019 - 02/09/2019 3,340 2,600 2,600 12,920 780 8,540 - -
02/10/2019 - 02/16/2019 720 4,425 4,425 16,380 4,810 9,570 - -
02/17/2019 - 02/23/2019 540 2,900 2,900 12,470 3,240 6,340 - -
02/24/2019 - 03/02/2019 1,920 1,825 1,825 17,080 6,100 5,570 - -
03/03/2019 - 03/09/2019 850 1,450 1,450 17,790 5,500 3,750 - -
03/10/2019 - 03/16/2019 1,130 1,875 1,875 13,150 4,430 4,880 - -
03/17/2019 - 03/23/2019 1,410 1,740 1,740 22,360 5,390 4,890 - -
03/24/2019 - 03/30/2019 2,220 3,275 3,275 12,620 2,160 8,770 - -
Totals: 13,070 23,390 24,790 140,255 39,730 61,250 30.40% 201,505

填埋节省:$1,470.00

2018 Results

Northwest Results

Dates Bottles & Cans Lbs. Cardboard Lbs. Paper Lbs. Trash Lbs. Compost Lbs. Diversion Lbs. Total Diversion % Total Waste Lbs.
01/20/2018 - 01/26/2018 600 6,835 6,835 31,450 13,130 14,270 - -
01/27/2018 - 02/02/2018 460 2,800 2,260 8,700 2,320 5,520 - -
02/03/2018 - 02/09/2018 1,450 2,650 2,490 17,070 6,160 6,590 - -
02/10/2018 - 02/16/2018 2,010 3,100 3,270 19,170 7,160 8,380 - -
02/17/2018 - 02/23/2018 720 1,475 1,475 20,270 7,640 3,670 - -
02/24/2018 - 03/02/2018 730 4,285 4,200 21,370 4,880 9,215 - -
03/03/2018 - 03/09/2018 3,950 2,800 2,800 11,890 8,650 9,550 - -
03/10/2018 - 03/16/2018 670 3,440 2,290 21,200 7,500 6,400 - -
03/17/2018 - 03/23/2018 1,720 3,250 3,250 16,500 1,690 8,220 - -
03/24/2018 - 03/30/2018 810 2,400 2,400 23,450 5,600 5,610 - -
Totals: 13,120 33,035 31,270 191,070 64,730 77,425 29.30% 268,495

填埋节省:$1,858.20

2017 Results

Northwest Results

Dates Bottles & Cans Lbs. Cardboard Lbs. Paper Lbs. Trash Lbs. Compost Lbs. Diversion Lbs. Total Diversion % Total Waste Lbs.
01/20/2017 - 01/26/2017 1,260 2,825 2,825 21,030 6,650 6,910 - -
01/27/2017 - 02/02/2017 - 1,400 1,400 26,556 9,600 2,800 - -
02/03/2017 - 02/09/2017 1,880 2,720 2,720 21,270 10,020 7,320 - -
02/10/2017 - 02/16/2017 500 2,620 2,460 14,440 6,870 5,580 - -
02/17/2017 - 02/23/2017 2,140 3,950 3,950 28,420 13,510 10,040 - -
02/24/2017 - 03/02/2017 280 1,750 1,750 13,110 9,810 3,780 - -
03/03/2017 - 03/09/2017 220 3,295 3,295 20,000 10,890 6,810 - -
03/10/2017 - 03/16/2017 460 2,955 2,955 21,720 11,380 6,370 - -
03/17/2017 - 03/23/2017 460 3,440 3,440 17,820 8,540 7,340 - -
03/24/2017 - 03/30/2017 1,240 1,325 1,325 5,450 4,670 3,890 - -
Totals: 8,440 26,280 26,120 189,816 91,940 60,840 24.30% 250,656

填埋节省:$1,460.16

2016 Results

Northwest Results

Dates Bottles & Cans Lbs. Cardboard Lbs. Paper Lbs. Trash Lbs. Compost Lbs. Diversion Lbs. Total Diversion % Total Waste Lbs.
01/20/2016 - 01/26/2016 1,140 2,950 2,950 19,180 8,950 7,040 - -
01/27/2016 - 02/02/2016 620 2,820 2,820 21,310 6,660 6,260 - -
02/03/2016 - 02/09/2016 600 4,050 4,050 20,500 9,750 8,700 - -
02/10/2016 - 02/16/2016 1,780 2,305 2,305 22,580 9,210 6,390 - -
02/17/2016 - 02/23/2016 1,870 1,440 1,440 28,000 11,550 4,750 - -
02/24/2016 - 03/02/2016 1,870 2,530 2,030 20,280 8,560 6,430 - -
03/03/2016 - 03/09/2016 460 980 980 19,960 4,340 2,420 - -
03/10/2016 - 03/16/2016 500 1,760 1,000 22,330 7,710 3,260 - -
03/17/2016 - 03/23/2016 - 1,350 1,350 8,000 450 2,700 - -
03/24/2016 - 03/30/2016 1,490 3,650 3,930 12,270 11,080 9,070 - -
Totals: 10,330 23,835 22,855 194,410 78,260 57,020 22.70% 251,430

填埋节省:1,368美元.48

2015 Results

2015年的回收狂潮已经在书中!

In 2015 Northwest, for thefourth year, 进入了Recyclemania比赛的食品服务有机(总第46名)和罐头组 & Bottles (44th overall). 在为期八周的比赛中,澳门网上博彩官方网站不仅转移了44,680磅. 在垃圾填埋场的食物垃圾中,它还转移了8148磅. of cans and bottles.在比赛期间,西北航空公司还转移了55,910磅. 用于替代燃料造粒操作的混合纸(废物转化为能源不包括在官方的RecycleMania指南中).

在8周的比赛期结束时,108,738磅. of Food, Paper, 收集的可回收物使密苏里州西北部的总废物转移率达到43%.7%.

同样,澳门网上博彩官方网站2015年的努力也没有获得一等奖, 值得注意的是,密苏里州的大学在食品服务有机类别中竞争, Northwest was #1.

University Rank
澳门网上博彩官方网站 46
Washington University 78
密苏里州立大学 97
圣玛丽维尔大学. Louis 102
UMKC 117
MU Columbia 123

CONGRATULATIONS!

密苏里州的7所大学在2015年的竞争中转移了1,568,698磅. or 1785.在短短8周内从垃圾填埋场取出35吨垃圾!

Northwest Results

Dates Bottles & Cans Lbs. Cardboard Lbs. Paper Lbs. Trash Lbs. Compost Lbs. Diversion Lbs. Total Diversion % Total Waste Lbs.
01/20/2015 - 01/26/2015 500 1,740 4,060 20,870 5,510 6,300 - -
01/27/2015 - 02/02/2015 1,720 2,090 4,870 21,250 7,460 8,680 - -
02/03/2015 - 02/09/2015 650 2,100 5,560 24,770 5,840 8,310 - -
02/10/2015 - 02/16/2015 1,240 1,710 3,990 17,680 8,050 6,940 - -
02/17/2015 - 02/23/2015 990 1,790 4,170 15,680 4,260 6,950 - -
02/24/2015 - 03/02/2015 1,050 3,330 6,610 13,790 4,710 10,990 - -
03/03/2015 - 03/09/2015 1,175 2,640 6,160 23,420 8,760 9,975 - -
03/10/2015 - 03/16/2015 740 1,690 3,940 13,630 5,940 6,370 - -
03/17/2015 - 03/23/2015 1,010 2,380 5,540 14,430 6,010 8,930 - -
03/24/2015 - 03/30/2015 1,370 1,290 3,010 7,530 1,520 5,670 - -
Totals: 10,445 20,760 47,910 173,050 58,060 79,115 31.40% 252,165

填埋节省:$1,898.76

2014 Results

Dates Bottles & Cans Lbs. Cardboard Lbs. Paper Lbs. Trash Lbs. Compost Lbs. Diversion Lbs. Total Diversion % Total Waste Lbs.
01/20/2014 - 01/26/2014 860 3,350 3,350 21,890 6,680 7,560 - -
01/27/2014 - 02/02/2014 350 3,510 3,510 13,670 9,350 7,370 - -
02/03/2014 - 02/09/2014 - 1,725 1,725 13,390 4,710 3,450 - -
02/10/2014 - 02/16/2014 940 3,185 3,185 8,710 8,960 7,310 - -
02/17/2014 - 02/23/2014 310 4,400 4,400 7,690 6,340 9,110 - -
02/24/2014 - 03/02/2014 1,950 2,090 2,090 22,080 3,350 6,130 - -
03/03/2014 - 03/09/2014 - 2,000 2,000 21,560 6,710 4,000 - -
03/10/2014 - 03/16/2014 210 4,290 4,290 16,700 9,530 8,790 - -
03/17/2014 - 03/23/2014 - 3,860 3,860 19,540 7,350 7,720 - -
03/24/2014 - 03/30/2014 1,060 3,175 3,175 16,000 - 7,410 - -
Totals: 5,680 31,585 31,585 161,230 62,980 68,850 29.90% 230,080

填埋节省:1652美元.40